Cloudbreak Discovery Plc (LSE: CDL), a natural resource project generator, announces the grant of options over 11,250,000 ordinary shares of 0.1 pence each in the Company (the “Options”) to certain of its directors, PDMRs, and other members of staff and the issue of 2,050,000 warrants (the “Warrants”).
The Options have an exercise price of 3 pence per share (being a premium of 29% to the closing price on 23August 2021) and can be exercised at any time until the fourth anniversary of grant.
In addition, the Company has issued the Warrants for services rendered which are exercisable at 3 pence per share at any time until the second anniversary of issue.
Following grant of the Options, the Company has 16,300,000 shares under Option, representing 4.18% of the current issued share capital of the Company. In addition, the Company has 45,665,967 Warrants in issue, representing 11.72% of the current issued share capital of the Company.
This announcement contains information which, prior to its disclosure, was inside information as stipulated under Regulation 11 of the Market Abuse (Amendment) (EU Exit) Regulations 2019/310 (as amended).
– Ends –
For additional information please contact:
Cloudbreak Discovery PLC | Tel: +1 604 428 9480 | |
Kyler Hardy, CEO | khardy@cloudbreakdiscovery.com | |
Henrik Mikkelsen, VP Corporate Development | hmikkelsen@cloudbreakdiscovery.com | |
Novum SecuritiesFinancial Adviser and Broker | Tel: +44 7399 9400 | |
David Coffman / Lucy Bowden Colin Rowbury | ||
Blytheweigh(Financial PR/IR-London) | Tel: +44 207 138 3204 | Cloudbreak@blytheweigh.com |
Tim Blythe | ||
Megan Ray | ||
Stellium Services(Investor Relations) | Tel: +44 7771 763655 /+44 7726 476616 | Cloudbreak@StelliumServices.com |
Andrew Wilson | ||
Claire Bowden |
About Cloudbreak
Cloudbreak Discovery PLC is a leading natural resource project generator, working across a wide array of mineral assets that are being developed and managed by an experienced team with a proven track record. Value accretion within the projects being developed by Cloudbreak’s generative model enables a multi asset approach to investing. Diversification within the mining sector and amongst resource classes is key to withstanding the cycles of natural resource investing.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a. | Name | 1) Samuel “Kyler” Hardy 2) Andrew Male 3) Kyle Hookey 4) Emma Priestly 5) Rory Kutluoglu 6) David Robinson 7) Henrik Mikkelsen 8) Cam Bartsch | |
2 | Reason for notification | ||
a. | Position/Status | 1) Director 2) Director 3) NED 4) NED 5) PDMR 6) PDMR 7) PDMR 8) PDMR | |
b. | Initial notification / Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a. | Name | Cloudbreak Discovery Plc | |
b. | LEI | 213800ZLZVEPOS7YID88 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a. | Description of the financial instrument, type of instrument Identification Code | Options over Ordinary Shares of 0.1p each ISIN Code: GB00B44LQR57 | |
b. | Nature of the transaction | Grant of Options | |
c. | Price(s) and volume(s) | Price 1) 3.0p 2) 3.0p 3) 3.0p 4) 3.0p 5) 3.0p 6) 3.0p 7) 3.0p 8) 3.0p | Volume 2,000,000 600,000 1,200,000 600,000 1,750,000 1,750,000 500,000 1,750,000 |
d. | Aggregated information – Aggregated Volume – Price | 10,150,000 3.0p | |
e. | Date of the transaction | 25-Aug-21 | |
f. | Place of the transaction | Outside of a trading venue |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.